Featured Packages
Tour By Desination
Tour By Themes
![]() |
TAXI SERVICE RATES PER DAY ON TOUR PACKAGES
Type of Vehicle | Seating Capacity | Packages trip cost per day | Extra Kms | Driver Bata | Book Now |
Swift Dzire with A/C | 04 + 01 | Rs.1500/- (100 kms entitled) | Rs. 12/- | Rs. 200/- | Book Now |
Toyota Etios with A/C | 04 + 01 | Rs.1600/- (100 kms entitled) | Rs. 12/- | Rs. 200/- | Book Now |
Ertiga or Enjoy with A/C | 06 + 01 | Rs.1700/- (100 kms entitled) | Rs. 13/- | Rs. 200/- | Book Now |
Toyota Innova with A/C | 06 + 01 | Rs.1800/- (100 kms entitled) | Rs. 15/- | Rs. 250/- | Book Now |
Toyota Innova with A/C | 07 + 01 | Rs.1900/- (100 kms entitled) | Rs. 15/- | Rs. 250/- | Book Now |
Toyota Innova Crysta with A/C | 06 + 01 | Rs.2200/- (100 kms entitled) | Rs. 18/- | Rs. 250/- | Book Now |
Tavera or Mahindra Xylo | 06 + 01 | Rs.1700/- (100 kms entitled) | Rs. 14/- | Rs. 200/- | Book Now |
Tempo Traveller 12 seater with A/C | 11 + 01 | Rs.2400/- (80 kms entitled) | Rs. 17/- | Rs. 300/- | Book Now |
Tempo Traveller 17 seater with A/C | 16 + 01 | Rs.3000/- (80 kms entitled) | Rs. 18/- | Rs. 300/- | Book Now |
Tempo Traveller 25 seater with A/C | 24 + 01 | Rs.4000/- (80 kms entitled) | Rs. 25/- | Rs. 400/- | Book Now |
1. All our drivers will be well disciplined, trained, professional, multi-language known and with helping nature.
2. Above rates included fuel charges and vehicle charges.
3. Interstate permit charges should be paid extra.
4. Toll and parking charges during the trip will be paid extra.
5. Kms will be calculated from garage to garage i.e Pick-up spot to Pick-up spot.
6. Guest need to collect the starting and closing kms of your trip. It’s maintained for customer satisfaction.
7. Vehicle with driver during package will accompany with guest for 24hours.
8. Vehicle will not be allowed to use after 08 pm- 07am in hill station and 09 pm – 06 am in normal areas without prior approval of competent authority.
9. Time management must be maintained by guest on each destinations to cover maximum areas.
TAXI SERVICE RATES ON PICK-UP & DROP (Discount applicable for usage more than 250 kms in a day)
Type of Vehicle | Seating Capacity | Minimum Charge on Pick-Up & Drop Above 40 Kms radius | Fixed Charge within 15 to 40 Kms radius | Extra Kms | Book Now |
Swift Dzire with A/C | 04 + 01 | Rs.1500/- (100 kms entitled) | Rs.950/- | Rs. 12/- | Book Now |
Toyota Etios with A/C | 04 + 01 | Rs.1600/- (100 kms entitled) | Rs.950/- | Rs. 12/- | Book Now |
Ertiga or Enjoy with A/C | 06 + 01 | Rs.1700/- (100 kms entitled) | Rs.1200/- | Rs. 13/- | Book Now |
Toyota Innova with A/C | 06 + 01 | Rs.1800/- (100 kms entitled) | Rs.1600/- | Rs. 15/- | Book Now |
Toyota Innova with A/C | 07 + 01 | Rs.1900/- (100 kms entitled) | Rs.1600/- | Rs. 15/- | Book Now |
Toyota Innova Crysta with A/C | 06 + 01 | Rs.2200/- (100 kms entitled) | Rs.2000/- | Rs. 18/- | Book Now |
Tavera or Mahindra Xylo | 06 + 01 | Rs.1700/- (100 kms entitled) | Rs.1400/- | Rs. 14/- | Book Now |
Tempo Traveller 12 seater with A/C | 11 + 01 | Rs.2400/- (80 kms entitled) | Rs.2400/- | Rs. 17/- | Book Now |
Tempo Traveller 17 seater with A/C | 16 + 01 | Rs.3000/- (80 kms entitled) | Rs.3000/- | Rs. 18/- | Book Now |
Tempo Traveller 25 seater with A/C | 24 + 01 | Rs.4000/- (80 kms entitled) | Rs.4000/- | Rs. 25/- | Book Now |
Please Note:
Kms will be calculated from garage to garage i.e Pick-up spot to Pick-up spot.
TARIFF FOR SOME IMPORTANT DESTINATIONS FROM COCHIN INTERNATIONAL AIRPORT
From Airport | To | Sedan | Innova | Driver Bata | Book Now |
Cochin Int. Airport | Sabarimala | Rs.4750/- | Rs.7000/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Guruvayoor | Rs.2500/- | Rs.3500/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Allappey | Rs.2500/- | Rs.3500/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Kumarakom | Rs.2800/- | Rs.3700/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Athirapally Waterfalls | Rs.1800/- | Rs.2800/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Cherai Beach | Rs.900/- | Rs.1200/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Munnar | Rs.4500/- | Rs.6000/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Thekkady | Rs.4750/- | Rs.6750/- | Rs. 250/- | Book Now |
Cochin Int. Airport | Fort Kochi | Rs.2000/- | Rs. 2750/- | Rs. 250/- | Book Now |
Please note:
Inter-state permit, toll & parking if applicable it will meet by guest during the trip.
TARRIF FOR SOME IMPORTANT DESTINATIONS FROM TRIVANDRUM INTERNATIONAL AIRPORT
Type of Vehicle | To | Sedan | Innova | Driver Bata | Book Now |
Trivandrum Int. Airport | Cochin Airport | Rs.5000/- | Rs.8000/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Sabarimala | Rs.5500/- | Rs.8000/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Ponmudi Hill station | Rs.3000/- | Rs.4000/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Allappey | Rs.4200/- | Rs.5500/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Kumarakom | Rs.4600/- | Rs.6000/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Pamba | Rs.4800/- | Rs.6400/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Kollam | Rs.2000/- | Rs.2800/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Astamudi Lake | Rs.2200/- | Rs.3200/- | Rs. 250/- | Book Now |
Trivandrum Int. Airport | Kanyakumari | Rs.4500/- | Rs.6000/- | Rs. 250/- | Book Now |
Please note:
Inter-state permit, toll & parking if applicable it will meet by guest during the trip.